No. | Property | Performance(Smooth) | Standard | |
1 | Water-tightness | Passed | EN1928:2000 | |
2 | Mass per unit area | Av 1368g/m2 | EN 1849-2:2009 | |
3 | Peel resistance of joints: Maximum tensile strength -longitudinal | Av 222N | EN 12316-2:2013 | |
4 | Peel resistance of joints: Maximum tensile strength -transversal | Av 185N | EN 12316-2:2013 | |
5 | Resistance to static loading | 20kg | EN12730:2015 | |
6 | Tensile strength -longitudinal | Av 1082N/50mm | EN12311-2: 2013(Method A) | |
7 | Elongation at rupture - longitudinal | Av 1179% | EN12311-2: 2013(Method A) | |
8 | Tensile strength -transversal | Av 597N/50mm | EN12311-2: 2013(Method A) | |
9 | Elongation at rupture -transversal | Av 55% | EN12311-2: 2013(Method A) | |
10 | Resistance to tearing - longitudinal | Av 276N | EN12310-2:2018 | |
11 | Resistance to tearing -transversal | Av 215N | EN12310-2:2018 | |
12 | Foldability at low temperature | -40℃ | EN 495-5:2013 | |
13 | Resistance to impact | 800mm | EN12691:2018 | |
14 | UV exposure | Grade 0 without cracks or broken holes | EN1297:2004 | |
Remark: All the test items according to EN standard. |
Ozone resistance, durable and weldable.
No containing plasticizer,prolongs service life
No chlorine emits during welding operation and installation process
Superior low temperature flexibility
Withstand against chemicals and microorganism eroding.
Light color (mainly white) and smooth surface showcase high reflectivity.
High reflectivity and strong contamination resistance.
Environment friendly, can be recyclable.
TPO Waterproof Membranes
Product introduction:
The Thermoplastice Polyolefin (TPO) waterproof membranes are the most popular waterproof materials in the world at present. It’s thermoplastic elastomeric waterproof materials by adopting advanced polymerization together with squeeze technology,which perform well in mechanical properties, high tensile strength,oxidation-resistance and resistance to puncture.
Products Specification
Divided by product categories: non-homogeneous composite membrane (code H), with fiber composite backing sheet (code L), fabric reinforced sheet (code P), Self-adhesive tpo waterproofing membranes.
Length: ≥20m width: 2.1m
Thickness: 0.5mm 1.0mm 1.2mm 1.5mm 2.0mm
Color:Black,White,Blue,according to customer’s request.(we also offer two-color membranes)
Physical Properties
Technical data sheets GB 27789-2011
试验项目Item | 指 标 index | ||
H | L | P | |
中间织物上面树脂层厚度,mm≥ The resin thickness of Middle fabric | — | 0.40 | |
最大拉力,N/cm ≥ Maximum tension N/cm ≥ | — | 200 | 250 |
拉伸强度,MPa≥ Tension strength Mpa≥ | 12 | — | — |
最大拉力时伸长率,%≥ Maximum tension elongation | — | 15 | |
断裂伸长率,%≥ Fracture elongation | 500 | 250 | — |
热处理尺寸变化率,%≤ Heat treatment size change rate | 2.0 | 1.0 | 0.5 |
低温弯折性 Low-temperature bending | -40℃无裂纹 -40℃No craze |
《带自粘层的防水卷材》卷材自粘层物性指标 GB/T 23260-2009
"Self - adhesive layer of self - adhesive layer" of the self - adhesive layer of the physical properties of GB / T 23260-2009
No | item | index | |
1 | Peel strength剥离强度/(N/mm) | 卷材与卷材Coil and Coil | ≥1.0 |
卷材与铝板Coil and aluminum | ≥1.5 | ||
2 | Peel strength after immersion浸水后剥离强度/(N/mm) | ≥1.5 | |
3 | The peel strength after heat aging 热老化后剥离强度/(N/mm) | ≥1.5 | |
4 | 自粘面耐热性Self - adhesive surface heat resistance | 70℃,2h无流淌 No flow | |
5 | Sticky 持粘性/min | ≥15 |
Application Range
Products are used for waterproof layer in roofing, basement, steel structure, big market,large workshops and so on.